Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oakridge HS | . | ||||
(H) | vs Northview HS | . | ||||
(H) | vs Fremont HS | . | ||||
(A) | vs Byron Center HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(A) | vs Northview HS | . | ||||
(A) | vs Tri County HS | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(H) | vs Lowell HS | . | ||||
(H) | vs Greenville Public Schools | . | ||||
(H) | vs Whitehall HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) |
vs Multiple Opponents
Petoskey Tournament |
Petoskey High School | . | |||
(A) | vs Rockford HS | . | ||||
(A) | vs Greenville Public Schools | . | ||||
(H) | vs Forest Hills Northern HS | . | ||||
(A) | vs Lowell HS | . |
https://cedarspringsathletics.org