Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jenison HS | . | ||||
(H) | vs Forest Hills Eastern | Cancelled | . | |||
(A) | vs Sparta HS | . | ||||
(H) | vs Thornapple-Kellogg HS | . | ||||
(A) |
vs Orchard View HS
played at Muskegon CC |
. | ||||
(H) | vs Lowell HS | . | ||||
(A) | vs Greenville Public Schools | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(H) | vs Northview HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(H) | vs Sparta HS | . | ||||
(A) | vs Lowell HS | . | ||||
(H) | vs Greenville Public Schools | . | ||||
(H) | vs Forest Hills Northern HS | . | ||||
(A) | vs Northview HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs Big Rapids HS | . |
https://cedarspringsathletics.org