Girls Varsity Comp Cheer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | CCCAM | Kenowa Hills HS | . | |||
(A) | West Ottawa Invite | West Ottawa High School | . | |||
(A) | Jenison Invite | Jenison High School | . | |||
(A) | Portage Central Invite | Portage Central High School | . | |||
(A) | Conference Jamboree | Forest Hills Central HS | . | |||
(A) | Cougar Invite | Stoney Creek HS | . | |||
(A) | West Catholic Invite | West Catholic HS | . | |||
(H) | Conference Jamboree | Cedar Springs HS | . | |||
(A) | LMCCOA Scholarship Invite | Caledonia High School | . | |||
(A) | Kenowa Hills Invite | Kenowa Hills HS | . | |||
(A) | Conference Meet | Northview High School | . | |||
(A) | Calendonia Scotastic Invite | Caledonia High School | Postponed | . | ||
(A) | Calendonia Scotastic Invite | Caledonia High School | . | |||
(A) | Districts at Mt. Pleasant | Mt. Pleasant HS | . | |||
(A) | Regionals at Kenowa Hills | Kenowa Hills HS | . | |||
(A) | State Finals at Delta Plex | Delta Plex | . |
https://cedarspringsathletics.org