Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lowell HS | . | ||||
(H) | vs Mona Shores HS | . | ||||
(A) | vs Greenville Public Schools | . | ||||
(A) |
vs Kent City HS
Cornerstone Holiday Tournament |
Cornerstone University | . | |||
(A) |
vs OPEN
Cornerstone Holiday Tournament |
. | ||||
(H) | vs Forest Hills Eastern | HS Main Gym | . | |||
(H) | vs Grand Rapids Catholic Central | HS Main Gym | . | |||
(A) | vs South Christian HS | . | ||||
(A) | vs Thornapple-Kellogg HS | . | ||||
(H) | vs Kenowa Hills HS | HS Main Gym | . | |||
(H) | vs Grand Rapids Ottawa Hills HS | HS Main Gym | . | |||
(A) | vs Wayland Union HS | . | ||||
(A) | vs Forest Hills Eastern | . | ||||
(A) | vs Grand Rapids Catholic Central | . | ||||
(H) | vs South Christian HS | HS Main Gym | . | |||
(H) | vs Thornapple-Kellogg HS | HS Main Gym | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(A) | vs Grand Rapids Ottawa Hills HS | . | ||||
(H) | vs Wayland Union HS | HS Main Gym | . | |||
(A) | vs Potter's House HS | . | ||||
(A) |
vs OPEN
Districts |
Northview High School | . | |||
(A) |
vs OPEN
Districts |
Northview High School | . | |||
(A) |
vs OPEN
Districts |
Northview High School | . |
https://cedarspringsathletics.org